Symbols
List of used symbols
![]() | Cubic EOS parameter |
![]() | Cubic EOS parameters |
![]() | Second virial coefficient, m3/mol |
![]() | Number of compounds |
![]() | Mass heat capacity, J/kg/K |
![]() | Binary interaction coefficient (for EOS) |
![]() | Molecular mass, kg/mol |
![]() | Gas constant, 8.134 J/mol/K |
![]() | Pressure, Pa |
![]() | Vapour pressure, Pa |
![]() | Vapour pressure, Pa |
![]() | Parachor of compound i, m3 kg1/4 / s1/2 |
![]() | Poynting correction factor |
![]() | UNIQUAC surface area parameter |
![]() | Temperature, K |
![]() | Reduced temperature, T / Tc |
![]() | Normal boiling temperature, K |
![]() | Molar volume, m3/mol |
![]() | Molar volume at normal boiling point, m3/mol |
![]() | Saturated molar volume, m3/mol |
![]() | Weight fraction (of compound) |
![]() | Liquid mole fraction (of compound) |
![]() | Vapour mole fraction (of compound) |
![]() | Compressibility factor |
![]() | Racket parameter |
Greek symbols
![]() | Attractive parameter in EOS |
![]() | Acentric factor |
![]() | EOS parameter |
![]() | EOS parameter |
![]() | Collision integral for viscosity |
![]() | Activity coefficient |
![]() | Stockmayer parameter |
![]() | Molecular energy parameter, K |
![]() | Thermal conductivity, W/m/K |
![]() | Molar density, mol/m3 |
![]() | Viscosity, Pa s |
![]() | Fugacity coefficient of compound i |
![]() | Interaction parameter for viscosities |
![]() | Pure fugacity coefficient at saturation |
![]() | Surface tension, N/m |
![]() | Surface tension at normal boiling point, N/m |
![]() | Dipole moment, Debye |
Superscripts
![]() | Liquid |
![]() | Vapor, or gas |
![]() | Vapor, or gas |
![]() | Saturated liquid |
Subscripts
![]() | At normal boiling point |
![]() | Critical |
![]() | Of compound i |
![]() | Of compound j |
![]() | Mixture |
![]() | Reduced |
![]() | Saturated liquid |
Abbreviations
EOS | Equation of State |
RK | Redlich-Kwong |
SRK | Soave Redlich-Kwong |
PR | Peng-Robinson |