Expression syntax
For real values, the following expression syntax can be used. The operators are in order of precedence. Use brackets to make order of operations explicit.
| operand | sample | meaning |
|---|---|---|
| - | a - b | subtraction |
| + | a + b | addition |
| * | a * b | multiplication |
| / | a / b | division |
| - | - a | negation (unary minus) |
| ^ | a ^ b | power (a to the power of b) |
The following values can be used:
| value | description |
|---|---|
| PI | 3.1415926535897932384626433832795 |
| R | universal gas constant, 8.314 J/mol/K |
| number | any numeric value |
The following functions can be used:
| function | sample | description |
|---|---|---|
| SQRT | SQRT(a) | square root |
| SIN | SIN(a) | sine |
| COS | COS(a) | cosine |
| TAN | TAN(a) | tangent |
| SINH | SINH(a) | hyperbolic sine |
| COSH | COSH(a) | hyperbolic cosine |
| TANH | TANH(a) | hyperbolic tangent |
| ASIN | ASIN(a) | arc sine |
| ACOS | ACOS(a) | arc cosine |
| ATAN | ATAN(a) | arc tangent |
| FLOOR | FLOOR(a) | nearest lower integer |
| CEIL | CEIL(a) | nearest higher integer |
| ROUND | ROUND(a) | nearest integer |
| EXP | EXP(a) | natural exponent |
| LOG | LOG(a) | natural logarithm |
| LOG10 | LOG10(a) | 10 based logarithm |
| MIN | MIN(a,b) | minimum of two values |
| MAX | MAX(a,b) | maximum of two values |
| MOD | MOD(a,b) | modulus |
All expressions are case-insensitive. In the above, a and b are arbitrary expressions.
INDEX
CONTENT